At iVech, we are open and transparent about our pricing, this makes it easy to understand our charges without needing to contact us.
Features | Small | Medium | Large | Extra Large |
Number of Vehicles | 1 - 29 | 30 - 149 | 150 - 499 | 500 + |
Number of Users | Unlimited | Unlimited | Unlimited | Unlimited |
Vehicle Lookups | Included | Included | Included | Included |
Postcode Lookups | £10 per month | £5 per month | £5 per month | £5 per month |
Email Messaging | Included | Included | Included | Included |
SMS Messaging | No | £5 per 100 credits | £4.50 per 100 credits | £4 per 100 credits |
Additional Branches | No | £50 per month | £62.50 per month | Call for Quote |
£54 |
£100 |
£125 |
Call for Quote |